| TECHNICAL DATES | S 34 B | S 34 D | S 34 G | S 34 P | |
| Working width | mm | ||||
| -with 2 side brushes | mm | 1450 | 1450 | 1450 | 1450 |
| -with 1 side brush | mm | 1150 | 1150 | 1150 | 1150 |
| -only central brush | mm | 850 | 850 | 850 | 850 |
| Cleaning capacity up to | m2/h | 8050 | 9300 | 9300 | 9300 |
| Operating range | h | 3 | |||
| Waste tank dischange (m/idr) | |||||
| Waste tank capacity | l | 205 | 205 | 205 | 205 |
| Max. discharging height | mm | 1340 | 1340 | 1340 | 1340 |
| TECHNICAL DATES | S 34 B | S 34 D | S 34 G | S 34 P | |
| Sweeping type (front/rear) | front | front | front | front | |
| Mechanical drive (front/rear) | |||||
| Traction (motoroue/diff./hydrost.) | @NOTE7@ | @NOTE7@ | @NOTE7@ | @NOTE7@ | |
| Forward speed | km/h | 0/7 | 0/8.1 | 0/8.1 | 0/8.1 |
| Filter type | / | / | / | / | |
| Max. slope | % | 12 | 15 | 15 | 15 |
| Filtering surface | 5.5 / 7 | 5.5 / 7 | 5.5 / 7 | 5.5 / 7 | |
| Central cylindrical brush speed rotation | rmp | 450 | 480 | 480 | 480 |
| Side brush speed rotation | rmp | 83 | 97 | 97 | 97 |
| Noise level | DB | 80.5 | 81.5 | 81.5 | 81.5 |
| Turning radius | mm | 1555 | 1555 | 1555 | 1555 |
| Vibrations (hand/arm) | Aw=0.675 | Aw=1.85 | Aw=1.85 | Aw=1.85 | |
| Central brush motor | |||||
| Side brush motor | |||||
| ELETTRIC DATES | S 34 B | S 34 D | S 34 G | S 34 P | |
| Power | V | 36 | |||
| Vacuum motor | W | 250 | 250 | 250 | 250 |
| Feeding | 36V – 320A/h | ||||
| MOTORIZATION | S 34 B | S 34 D | S 34 G | S 34 P | |
| Feeding (diesel/fuel/gas) | |||||
| Mark/model of the engine | Lombardini LDW702 | Lombardini LGW627 | Lombardini LGW627 | ||
| N° cylinders | 2 | 2 | 2 | ||
| Power/rounds | 17.7cv x 3600rpm | 19.7cv x 3600rpm | 19.7cv x 3600rpm | ||
| Cooling | |||||
| WEIGHT AND DIMENSIONS | S 34 B | S 34 D | S 34 G | S 34 P | |
| Length | mm | ||||
| -with 2 side brushes | mm | 2150 | |||

















.jpg)







